inquiry-logo Quick Enquiry

DRAWING AND DIMENSIONS FOR ANSI 600 FLANGE

 

Nom. Pipe Size O Q* R X No. and**
Dia of
Bolt
Holes
Bolt
Circle
Dia.
YY* H J Y* B r YV BB Z C T
½ 3.75 0.56 1.38 1.5 4-0.62 2.62 2.06 0.84

To
Be

S
p
e
c
i
f
i
e
d

by

P
u
r
c
h
a
s
e
r

0.88 0.88 0.12 0.88 0.90 0.38 0.93 0.62
¾ 4.62 .62 1.69 1.88 4-0.75 3.25 2.25 1.05 1 1 09 0.12 1 1.11 .44 1.14 0.62
1 4.88 .69 2 2.12 4-0.75 3.5 2.44 1.32 1.06 1.36 0.12 1.06 1.38 0.5 1.41 0.69
5.25 0.81 2.5 2.5 4-0.75 3.88 2.62 1.66 1.12 1.70 0.19 1.12 1.72 0 56 1.75 0.81
6.12 0.88 2.88 2.75 4-0.88 4.5 2.75 1.9 1.25 1.95 0.25 1.25 1.97 0.62 1.99 0.88
2 6.5 1 3.62 3.31 8-0.75 5 2.88 2.38 1.44 2.44 0.31 1.44 2.46 0.69 2.50 1.12
7.5 1.12 4.12 3.94 8-0.88 5.88 3.12 2.88 1.62 2.94 0.31 1.62 2.97 0.75 3 1.25
3 8.25 1.25 5 4.62 8-0.88 6.62 3.25 3.5 1.81 3.57 0.38 1.81 3.6 0.81 3.63 1.38
9 1.38 5.5 5.25 8-1.00 7.25 3.38 4 1.94 4.07 0.38 1.94 4.1 4.13 1.56
4 10.75 1.5 6.19 6 8-1.00 8.5 4 4.5 2.12 4.57 0.44 2.12 4.6 4.63 1.62
5 13 1.75 7.31 7.44 8-1.12 10.5 4.5 5.56 2.38 5.66 0.44 2.38 5.69 5.69 1.88
6 14 1.88 8.5 8.75 12-1.12 11.5 4.62 6.63 2.62 6.72 0.5 2.62 6.75 6.75 2
8 16.5 2.19 10.62 10.75 12-1.25 13.75 5.25 8.63 3 8.72 0.5 3 8.75 8.75 2.25
10 20 2.50 12.75 13.5 16-1.38 17 6 10.75 3.38 10.88 0.5 4.38 10.92 10.88 2.56
12 22 2.62 15 15.75 20-1.38 19.25 6.12 12.75 3.62 12.88 0.5 4.62 12.92 12.94 2.75
14 23.75 2.75 16.25 17 20-1.50 20.75 6.5 14 3.69 14.14 0.5 5 14.18 14.19 2.88
16 27 3.00 18.5 19.5 20-1.62 23.75 7 16 4.19 16.16 0.5 5.5 16.19 18.19 3.06
18 29.25 3.25 21 21.5 20-1.75 25.75 7.25 18 4.62 18.18 0.5 6 18.2 18.1 3.12
20 32 3.5 23 24 24-1.75 28.5 7.5 20 5 20.2 0.5 6.5 20.25 20.19 3.25
24 37 4 27.25 28.25 24-2.00 33 8 24 5.5 24.25 0.5 7.25 24.25 24.19 3.62
All dimensions given in inches.
Dimensions and tolerances in accordance with ANSI B16.5.
Carbon steel flanges mechanical properties and chemistry conform to ASTM A105.
Flanges are furnished faced, drilled and spotfaced or backfaced.
*1/4 in. raised face included in dimensions Q, Y and YY.
**Bolt hole diameter 1/8 in. larger than bolt diameter.  

BACK